| Day/Activity | Time |
|---|---|
| Friday, Apr. 18 | |
| Check in | 4:00-6:00pm |
| Easy trail run at camp | 6:15-7:00pm |
| Dinner | 7:30-8:30 |
| Weekend Plan & Core Workout demo | 8:30-9:30 |
| Saturday, Apr. 19 | |
| Wake-up | 5:30AM |
| Drive to Detweiller | 6:00 |
| 1 Hr Run | 6:15-7:15 |
| Cooldown/Stretch | 7:15-7:30 |
| Breakfast | 7:45-8:15 |
| Showers | 8:00-8:45 |
| Bike ride prep | 8:45-9:30 |
| Drive to Germantown for long ride | 9:30-10:00 |
| Long Ride | 10:15-1:15 |
| Back to camp | 1:15-2:00 |
| Lunch | 2:00-3:00 |
| Seminar/Discussion | 3:00-4:00 |
| Prep for swim | 4:00-4:30 |
| Drive to pool and warm-up | 4:30-5:15 |
| Swim clinic with stroke taping | 5:15-8:00 |
| Back from pool | 8:00-8:15 |
| Dinner and tape reviews | 8:15-9:30 |
| Sunday, Apr. 20 | |
| Wake-up | 6:00am |
| Drive to pool and warm-up | 6:45-7:15 |
| Swim Workout | 7:00-9:00 |
| Breakfast | 9:15-10:00 |
| Transition tips and practice | 10:00-11:00 |
| Hill brick workout | 11:30-1:30 |
| Back to camp | 1:30-2:00 |
| Lunch | 2:00-3:00 |
| Final Discussion/Seminar | 3:00-4:00 |
| Photo/Group Hug | 4:00-4:15 |
| Depart Camp :( | 4:30 |
1/21/08
Camp Schedule
Schedule is tentative. Check back for changes!
