| Day/Activity | Time |
|---|---|
| Friday, May 1 | |
| Check in | 4:00-6:00pm |
| Easy trail run at camp | 6:15-7:00pm |
| Dinner | 7:30-8:30 |
| Weekend Plan & Tire Chg clinic | 8:30-9:30 |
| Saturday, May 2 | |
| Wake-up | 5:30AM |
| Breakfast | 6:00-6:45 |
| Ride prep | 6:45-7:15 |
| Drive to Germantown Hills | 7:15-7:45 |
| Long Ride | 8:00-11:00 |
| Back to Camp | 11:00-12:00 |
| Lunch | 12:00-1:00 |
| Nutrition Seminar | 1:00-2:00 |
| Run prep/Drive to Detweiller | 2:00-2:30 |
| Run at Detweiller | 2:30-3:30 |
| Back to Camp | 3:30-4:00 |
| Swim prep | 4:00-4:30 |
| Drive to pool/warm up | 4:00-4:30 |
| Swim clinic with stroke taping | 5:15-8:00 |
| Back from pool | 8:00-8:15 |
| Dinner and tape reviews | 8:15-9:30 |
| Sunday, May 3 | |
| Wake-up | 6:00am |
| Drive to pool and warm-up | 6:45-7:15 |
| Swim Workout | 7:00-9:00 |
| Breakfast | 9:15-10:00 |
| Transition tips and practice | 10:00-11:00 |
| Hill brick workout | 11:30-1:30 |
| Back to camp | 1:30-2:00 |
| Lunch | 2:00-3:00 |
| Final Discussion/Workouts Seminar | 3:00-4:00 |
| Photo/Group Hug | 4:00-4:15 |
| Depart Camp :( | 4:30 |
1/21/08
Camp Schedule
This year's schedule. (subject to change pending weather/conditions)
